<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteadyClimbing.com &#187; 401k investing</title>
	<atom:link href="http://steadyclimbing.com/category/401k-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://steadyclimbing.com</link>
	<description>A Market Timing Subscription Service</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:14:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Long-Term Market Timing</title>
		<link>http://steadyclimbing.com/401k-investing/free-long-term-market-timing</link>
		<comments>http://steadyclimbing.com/401k-investing/free-long-term-market-timing#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[free market timing]]></category>
		<category><![CDATA[investment newsletter]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[timing signal]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/?p=255</guid>
		<description><![CDATA[People who have 401k plans often do not pay attention to the turns of the market until the problems percolate up to the mainstream media. They are diligently focused on their health, their jobs and their families and trust all the geniuses to run the economy profitably and morally. We listened to some who were blindsided by the 2008 downturn and decided to provide this simple model as a free service.
(open this post to see performance data for this free market timing model)]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/free-long-term-market-timing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>201110 &#8211; 401k Investing Newsletter, Issue #014</title>
		<link>http://steadyclimbing.com/401k-investing/201110-401k-investing-newsletter-issue-014</link>
		<comments>http://steadyclimbing.com/401k-investing/201110-401k-investing-newsletter-issue-014#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[free market timing]]></category>
		<category><![CDATA[market timing signal]]></category>
		<category><![CDATA[market top]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[timing model]]></category>
		<category><![CDATA[timing signal]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/201110-401k-investing-newsletter-issue-014</guid>
		<description><![CDATA[According to the free timing signal, market conditions are UNFAVORABLE at this time]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/201110-401k-investing-newsletter-issue-014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>201109 &#8211; 401k Investing Newsletter, Issue #013</title>
		<link>http://steadyclimbing.com/401k-investing/201109-401k-investing-newsletter-issue-013</link>
		<comments>http://steadyclimbing.com/401k-investing/201109-401k-investing-newsletter-issue-013#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[free market timing]]></category>
		<category><![CDATA[market timing signal]]></category>
		<category><![CDATA[market top]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[timing model]]></category>
		<category><![CDATA[timing signal]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/201109-401k-investing-newsletter-issue-013</guid>
		<description><![CDATA[According to the free timing signal, market conditions are FAVORABLE at this time (WARNING INCLUDED)]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/201109-401k-investing-newsletter-issue-013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>201011 &#8211; 401k Investing Newsletter, Issue #012</title>
		<link>http://steadyclimbing.com/401k-investing/201011-401k-investing-newsletter-issue-012</link>
		<comments>http://steadyclimbing.com/401k-investing/201011-401k-investing-newsletter-issue-012#comments</comments>
		<pubDate>Sat, 20 Nov 2010 02:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[free market timing]]></category>
		<category><![CDATA[market timing signal]]></category>
		<category><![CDATA[market top]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[timing model]]></category>
		<category><![CDATA[timing signal]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/201011-401k-investing-newsletter-issue-012</guid>
		<description><![CDATA[According to the free timing signal, market conditions are FAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/201011-401k-investing-newsletter-issue-012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>201009 &#8211; 401k Investing Newsletter, Issue #011</title>
		<link>http://steadyclimbing.com/401k-investing/201009-401k-investing-newsletter-issue-011</link>
		<comments>http://steadyclimbing.com/401k-investing/201009-401k-investing-newsletter-issue-011#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[free market timing]]></category>
		<category><![CDATA[market timing signal]]></category>
		<category><![CDATA[market top]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[timing model]]></category>
		<category><![CDATA[timing signal]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/201009-401k-investing-newsletter-issue-011</guid>
		<description><![CDATA[According to the free timing signal, market conditions are UNFAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/201009-401k-investing-newsletter-issue-011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>201008 &#8211; 401k Investing Newsletter, Issue #010</title>
		<link>http://steadyclimbing.com/401k-investing/201008-401k-investing-newsletter-issue-010</link>
		<comments>http://steadyclimbing.com/401k-investing/201008-401k-investing-newsletter-issue-010#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[free market timing]]></category>
		<category><![CDATA[market timing signal]]></category>
		<category><![CDATA[market top]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[timing model]]></category>
		<category><![CDATA[timing signal]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/201008-401k-investing-newsletter-issue-010</guid>
		<description><![CDATA[According to the free timing signal, market conditions are FAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/201008-401k-investing-newsletter-issue-010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>201006 &#8211; 401k Investing Newsletter, Issue #009</title>
		<link>http://steadyclimbing.com/401k-investing/201006-401k-investing-newsletter-issue-009</link>
		<comments>http://steadyclimbing.com/401k-investing/201006-401k-investing-newsletter-issue-009#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[free market timing]]></category>
		<category><![CDATA[market timing signal]]></category>
		<category><![CDATA[market top]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[timing model]]></category>
		<category><![CDATA[timing signal]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/201006-401k-investing-newsletter-issue-009</guid>
		<description><![CDATA[According to the free timing signal, market conditions are FAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/201006-401k-investing-newsletter-issue-009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200908 &#8211; 401k Investing Newsletter, Issue #008</title>
		<link>http://steadyclimbing.com/401k-investing/200908-401k-investing-newsletter-issue-008</link>
		<comments>http://steadyclimbing.com/401k-investing/200908-401k-investing-newsletter-issue-008#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[bank failure]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[irrational exuberance]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market timing model]]></category>
		<category><![CDATA[timertrac]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/200908-401k-investing-newsletter-issue-00</guid>
		<description><![CDATA[According to the free timing signal, market conditions are FAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/200908-401k-investing-newsletter-issue-008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200907 &#8211; 401k Investing Newsletter, Issue #007</title>
		<link>http://steadyclimbing.com/401k-investing/200907-401k-investing-newsletter-issue-007</link>
		<comments>http://steadyclimbing.com/401k-investing/200907-401k-investing-newsletter-issue-007#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[market technician]]></category>
		<category><![CDATA[market timing model]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/200907-401k-investing-newsletter-issue-007</guid>
		<description><![CDATA[According to the free timing signal, market conditions are FAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/200907-401k-investing-newsletter-issue-007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200907 &#8211; 401k Investing Newsletter, Issue #006</title>
		<link>http://steadyclimbing.com/401k-investing/200907-401k-investing-newsletter-issue-006</link>
		<comments>http://steadyclimbing.com/401k-investing/200907-401k-investing-newsletter-issue-006#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[market technician]]></category>
		<category><![CDATA[market timing model]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/200906-401k-investing-newsletter-issue-005-2</guid>
		<description><![CDATA[According to the free timing signal, market conditions are UNFAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/200907-401k-investing-newsletter-issue-006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200906 &#8211; 401k Investing Newsletter, Issue #005</title>
		<link>http://steadyclimbing.com/401k-investing/200906-401k-investing-newsletter-issue-005</link>
		<comments>http://steadyclimbing.com/401k-investing/200906-401k-investing-newsletter-issue-005#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[200 day moving average]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[golden cross]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[sucker rally]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/200906-401k-investing-newsletter-issue-005</guid>
		<description><![CDATA[According to the free timing signal, market conditions are UNFAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/200906-401k-investing-newsletter-issue-005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200905 &#8211; 401k Investing Newsletter, Issue #004</title>
		<link>http://steadyclimbing.com/401k-investing/200905-401k-investing-newsletter-issue-004</link>
		<comments>http://steadyclimbing.com/401k-investing/200905-401k-investing-newsletter-issue-004#comments</comments>
		<pubDate>Sun, 31 May 2009 01:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[bank failure]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[market technician]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/200904-401k-investing-newsletter-issue-003-2</guid>
		<description><![CDATA[According to the free timing signal, market conditions are UNFAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/200905-401k-investing-newsletter-issue-004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200904 &#8211; 401k Investing Newsletter, Issue #003</title>
		<link>http://steadyclimbing.com/401k-investing/200904-401k-investing-newsletter-issue-003</link>
		<comments>http://steadyclimbing.com/401k-investing/200904-401k-investing-newsletter-issue-003#comments</comments>
		<pubDate>Fri, 01 May 2009 01:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[golden cross]]></category>
		<category><![CDATA[market trend]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/200904-401k-investing-newsletter-issue-003</guid>
		<description><![CDATA[According to the free timing signal, market conditions are UNFAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/200904-401k-investing-newsletter-issue-003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200903 &#8211; 401k Investing Newsletter, Issue #002</title>
		<link>http://steadyclimbing.com/401k-investing/200903-401k-investing-newsletter-issue-002</link>
		<comments>http://steadyclimbing.com/401k-investing/200903-401k-investing-newsletter-issue-002#comments</comments>
		<pubDate>Mon, 30 Mar 2009 05:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[401k timing]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[buy and hold]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/401k-investing/206</guid>
		<description><![CDATA[According to the free timing signal, market conditions are UNFAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/200903-401k-investing-newsletter-issue-002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200901 &#8211; 401k Investing Newsletter, Issue #001</title>
		<link>http://steadyclimbing.com/401k-investing/200901-401k-investing-newsletter-issue-001</link>
		<comments>http://steadyclimbing.com/401k-investing/200901-401k-investing-newsletter-issue-001#comments</comments>
		<pubDate>Sat, 31 Jan 2009 04:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k investing]]></category>
		<category><![CDATA[200 day moving average]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[market bottom]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[market top]]></category>
		<category><![CDATA[market trend]]></category>

		<guid isPermaLink="false">http://steadyclimbing.com/?p=201</guid>
		<description><![CDATA[According to the free timing signal, market conditions are UNFAVORABLE at this time.]]></description>
		<wfw:commentRss>http://steadyclimbing.com/401k-investing/200901-401k-investing-newsletter-issue-001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

